2-Nitropenol (CAS # 88-75-5)
Ibimenyetso bya Hazard | Xn - Byangiza |
Kode y'ingaruka | R20 / 21/22 - Byangiza muguhumeka, guhura nuruhu kandi niba byamizwe. R33 - Akaga k'ingaruka ziterwa |
Ibisobanuro byumutekano | S36 / 37 - Wambare imyenda ikingira hamwe na gants. S45 - Mugihe habaye impanuka cyangwa niba wumva utameze neza, shaka inama zubuvuzi ako kanya (erekana ikirango igihe cyose bishoboka.) |
Indangamuntu ya Loni | UN 1663 |
WGK Ubudage | 2 |
RTECS | SM2100000 |
TSCA | Yego |
Kode ya HS | 29089000 |
Icyiciro cya Hazard | 6.1 |
Itsinda ryo gupakira | III |
Uburozi | LD50 mu kanwa mu mbeba, imbeba: 1.297, 2.828 g / kg, KC Inyuma nibindi, Gusubiramo ibikoresho byashyizwe ku rutonde nk’ingaruka z’ubuzima bwo gutwara abantu (TSA-20-72-3; PB214-270, 1972) |
Andika ubutumwa bwawe hano hanyuma utwohereze